MODELLPROFIL · VIDEO
Black Forest Labs: FLUX 3 Video
Erzeugt Video. Auflösung, Länge, Audiounterstützung und Abrechnungsart stehen bei den Medienspezifikationen.
#Profil und Fähigkeiten
- Hauptbereich
- Video
- Variante
- Standard
- Eingabe
- Text, Bild, Video
- Ausgabe
- Video
- Im Katalog seit
- 04.08.2026
- Kanonische Modell-ID
black-forest-labs/flux-3-video-20260804- API-Pfade
/api/v1/videos- Medienparameter
- Auflösung 720p, 1080p, 2K, 4K | Formate 21:9, 16:9, 4:3, 1:1, 3:4, 9:16 | Sekunden 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | Referenzframes first_frame, last_frame | Audio Ja
Modellart im Leitfaden einordnen
#Hosting-Anbieter und Messwerte
P50 ist der Median der jeweils veröffentlichten Messreihe. Preise in US-Dollar je Million Token. Medientarife stehen im nächsten Abschnitt. — steht für eine fehlende oder hier nicht anwendbare Angabe.
| Anbieter und Routing-Tag | Tier / Präzision | USD/Mio. Eingabe | USD/Mio. Ausgabe | Kontext | P50-Latenz (s) | P50 Token/s | Uptime 1 Tag |
|---|---|---|---|---|---|---|---|
Black Forest Labsblack-forest-labs | unknown | — | — | — | 64,898 | — | — |
Routing-Details, Limits, ZDR und Messfenster
ZDR-Status aus der öffentlichen OpenRouter-Liste. Der API-Statuscode wird als Rohwert angezeigt.
| Anbieter und Routing-Tag | Region | Datenschutzangaben | Max. Eingabe | Max. Ausgabe | Messart und Stichprobe | Funktionen | API-Status | Quellen |
|---|---|---|---|---|---|---|---|---|
Black Forest Labsblack-forest-labs | — | Nicht gelistet · Aufbewahrung Ja · 30 Tage · Training Nein | — | — | latency_e2e · 30 min · 1 Anfragen Durchsatz: 0 Anfragen · 30 min | — | 0 | Endpunkt-API · Messwerte |
#Preise und Tarife
Eine Tarifposition kann in mehreren Quellen auftauchen. Abrechnungseinheit, Bedingung und Routing-Tag bestimmen, welcher Tarif gilt.
| Geltungsbereich | Preisposition | Stufe / Bedingung | USD | Einheit | Quelle |
|---|---|---|---|---|---|
| Katalogweit | cents_per_second_output | — | 0,17 | pro Sekunde | Video-API (Katalogtarif) |
| Katalogweit | cents_per_second_output_2k | — | 0,28 | pro Sekunde | Video-API (Katalogtarif) |
| Katalogweit | cents_per_second_output_4k | — | 0,41 | pro Sekunde | Video-API (Katalogtarif) |
| Katalogweit | cents_per_second_output_720p | — | 0,17 | pro Sekunde | Video-API (Katalogtarif) |
| Katalogweit | cents_per_second_output_1080p | — | 0,29 | pro Sekunde | Video-API (Katalogtarif) |
| Katalogweit | cents_per_second_video_continuation_2k | — | 0,31 | pro Sekunde | Video-API (Katalogtarif) |
| Katalogweit | cents_per_second_video_continuation_4k | — | 0,45 | pro Sekunde | Video-API (Katalogtarif) |
| Katalogweit | cents_per_second_video_continuation_720p | — | 0,41 | pro Sekunde | Video-API (Katalogtarif) |
| Katalogweit | cents_per_second_video_continuation_1080p | — | 0,53 | pro Sekunde | Video-API (Katalogtarif) |
Black Forest Labsblack-forest-labs | Video Output | 720p | 0,17 | pro Sekunde | Modellseite (ausgewiesener Tarif) |
Black Forest Labsblack-forest-labs | Video Output | 1080p | 0,29 | pro Sekunde | Modellseite (ausgewiesener Tarif) |
Black Forest Labsblack-forest-labs | Video Output | 2K | 0,28 | pro Sekunde | Modellseite (ausgewiesener Tarif) |
Black Forest Labsblack-forest-labs | Video Output | 4K | 0,41 | pro Sekunde | Modellseite (ausgewiesener Tarif) |
Black Forest Labsblack-forest-labs | Video Output | Video continuation 720p | 0,41 | pro Sekunde | Modellseite (ausgewiesener Tarif) |
Black Forest Labsblack-forest-labs | Video Output | Video continuation 1080p | 0,53 | pro Sekunde | Modellseite (ausgewiesener Tarif) |
Black Forest Labsblack-forest-labs | Video Output | Video continuation 2K | 0,31 | pro Sekunde | Modellseite (ausgewiesener Tarif) |
Black Forest Labsblack-forest-labs | Video Output | Video continuation 4K | 0,45 | pro Sekunde | Modellseite (ausgewiesener Tarif) |
#Benchmarks
Für diese Modell-ID enthält der OpenRouter-Abzug keine Werte von Artificial Analysis oder Design Arena.